HC "Melina"
| Type of ship: | multi-purpose dry cargo ship | |
| Shipyard (construction): | Ben Kien Shipyard, (Vietnam) | |
| Shipyard (finishings / delivery): | ||
| Delivery date: | July 2011 | |
| Classification: | Germanic Lloyd |
|
| Class: | GL + 100 A5 E3, MC E3 AUT | |
| IMO-Number: | 9415052 | |
| Measurements (tonnage gross / net ): | 6,577 GT 2,881 NT |
|
| Deadweight capacity: | 9,200 tdw | |
| Cargo holds: | 2/2 boxshaped | |
| Loading capacity in m³: | 11,144 m³ | |
| Storage capacity for containers: | 504 TEU | |
| Venting system: | ||
| Main dimensions (LOA/breadth): | LOA 129.40 m breadth 17 m |
|
| Draft: | 7.10 m | |
| Main engine: | MAK 8M32C, 4,000kW at 600 rpm | |
| Speed: | 15 knots | |
| Special features: | Finnish-Swedish 1A | |
| Crane / elevator capacity: | 2 NMF cranes 80MT capacity / comb. 160MT | |
| Special loading applicability: | bulk carco, heavy lift cargo, general cargo, dangerous goods and project cargo | |
| Additional components: | bow thruster | |
| Crew: | 13 | |
| Flag / port of registry: | Antigua and Barbuda, St. John´s |
